Member | Amount | Date | Payment Method |
Jim Pridemore | $100 | March 16, 2024 | Cash |
Carl Grim | $100 | March 16, 2024 | Check |
Shawn Mudrick | $100 | March 16, 2024 | Cash |
Don Roof | $100 | March 16, 2024 | Cash |
Greg Paina | $100 | March 16, 2024 | Cash |
Brandon Simms | $100 | March 16, 2024 | Cash |
George Tacey | $100 | March 16, 2024 | Cash |
Steve Peddicord | $100 | March 16, 2024 | Cash |
Todd Balsley | $50 | March 16, 2024 | Cash |
Mike Miller | $0.00 | April 4, 2024 | Venmo (@Michael-Miller-1510) |
Mike Miller | $0.00 | April 4, 2024 | Venmo (@Michael-Miller-1510) |
Mike Miller | $0.00 | April 4, 2024 | Zelle |
Mike Miller | $0.00 | April 10, 2024 | Cash |
Mike Miller | $0.00 | April 14, 2024 | Cash |
Mike Miller | $0.00 | April 16, 2024 | Cash |
Mike Miller | $0.00 | April 16, 2024 | Cash |
Mike Miller | $0.00 | April 16, 2024 | Cash |
Carl Smith | $100 | April 16, 2024 | Cash |
Bryce Hendricks | $100 | April 29, 2024 | Cash |
Mike May | $100.00 | May 5, 2024 | Zelle |
Mike May | $100.00 | May 5, 2024 | Zelle |
Jaaron Noble | $50.00 | May 5, 2024 | Zelle |
Mark Wukie | $100.00 | April 29, 2024 | Venmo (@Michael-Miller-1510) |
Zack Wukie | $100.00 | April 29, 2024 | Venmo (@Michael-Miller-1510) |
Total Dues collected $1500
If you do not see your name on the paid list, but you’ve made payment, please contact your League Secretary